4551
правка
Irina (обсуждение | вклад) м (→См. также) |
Irina (обсуждение | вклад) м (→Литература) |
||
Строка 71: | Строка 71: | ||
== Литература == | == Литература == | ||
1. Benczur, A.A.: Counterexamples for Directed and Node Capacitated Cut-Trees. SIAM J. Comput. 24(3), 505-510 (1995) | 1. Benczur, A.A.: Counterexamples for Directed and Node Capacitated Cut-Trees. SIAM J. Comput. 24(3), 505-510 (1995) | ||
2. Bhalgat, A., Hariharan, R., Kavitha, T., Panigrahi, D.: An 6(mn) Gomory-Hu tree construction algorithm for unweighted graphs. In: Proc. of the 39th Annual ACM Symposium on Theory of Computing, San Diego 2007 | 2. Bhalgat, A., Hariharan, R., Kavitha, T., Panigrahi, D.: An 6(mn) Gomory-Hu tree construction algorithm for unweighted graphs. In: Proc. of the 39th Annual ACM Symposium on Theory of Computing, San Diego 2007 | ||
3. Cole, R., Hariharan, R.: A Fast Algorithm for Computing Steiner Edge Connectivity. In: Proc. of the 35th Annual ACM Symposium on Theory of Computing, San Diego 2003, pp. 167-176 | 3. Cole, R., Hariharan, R.: A Fast Algorithm for Computing Steiner Edge Connectivity. In: Proc. of the 35th Annual ACM Symposium on Theory of Computing, San Diego 2003, pp. 167-176 | ||
4. Gabow, H.N.: A matroid approach to finding edge connectivity and packing arborescences. J. Comput. Syst. Sci. 50, 259-273 (1995) | 4. Gabow, H.N.: A matroid approach to finding edge connectivity and packing arborescences. J. Comput. Syst. Sci. 50, 259-273 (1995) | ||
5. Goldberg, A.V., Rao, S.: Beyond the Flow Decomposition Barrier. J. ACM 45(5), 783-797 (1998) | 5. Goldberg, A.V., Rao, S.: Beyond the Flow Decomposition Barrier. J. ACM 45(5), 783-797 (1998) | ||
6. Goldberg, A.V., Tsioutsiouliklis, K.: Cut Tree Algorithms: An Experimental Study. J. Algorithms 38(1), 51-83 (2001) | 6. Goldberg, A.V., Tsioutsiouliklis, K.: Cut Tree Algorithms: An Experimental Study. J. Algorithms 38(1), 51-83 (2001) | ||
7. Gomory, R.E., Hu, T.C.: Multi-terminal network flows. J. Soc. In-dust.Appl.Math. 9(4), 551-570(1961) | 7. Gomory, R.E., Hu, T.C.: Multi-terminal network flows. J. Soc. In-dust.Appl.Math. 9(4), 551-570(1961) | ||
8. Gusfield, D.: Very Simple Methods for All Pairs Network Flow Analysis. SIAM J. Comput. 19(1), 143-155(1990) | 8. Gusfield, D.: Very Simple Methods for All Pairs Network Flow Analysis. SIAM J. Comput. 19(1), 143-155(1990) | ||
9. Hariharan, R., Kavitha, T., Panigrahi, D.: Efficient Algorithms for Computing All Low s-t Edge Connectivities and Related Problems. In: Proc. of the 18th Annual ACM-SIAM Symposium on Discrete Algorithms, 2007, pp. 127-136 | 9. Hariharan, R., Kavitha, T., Panigrahi, D.: Efficient Algorithms for Computing All Low s-t Edge Connectivities and Related Problems. In: Proc. of the 18th Annual ACM-SIAM Symposium on Discrete Algorithms, 2007, pp. 127-136 | ||
10. Karger, D., Levine, M.: Random Sampling in Residual Graphs. In: Proc. of the 34th Annual ACM Symposium on Theory of Computing 2002, pp. 63-66 | 10. Karger, D., Levine, M.: Random Sampling in Residual Graphs. In: Proc. of the 34th Annual ACM Symposium on Theory of Computing 2002, pp. 63-66 |
правка